Ir directamente a la información del producto
Bitcoin Miner T21 190T
$2,510.00
| Product Glance | |||
| Model | T21 | ||
| Version | 10 | ||
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV | ||
| Working mode(1-1) |
|
||
| Typical hashrate, TH/s(1-2) |
|
||
| Power on wall @30℃(1-3) , Watt(1-2) |
|
||
| Power efficiency on wall @30℃, J/TH(1-2) |
|
| Detailed Characteristics | |
| Power supply | |
| Phase | 3 |
| Input voltage(2-1), Volt | 380~415 |
| Input frequency range, Hz | 50~60 |
| Maximum input current, Amp | 12 |
| Hardware configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 400*212*290 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 17.0 |
| Gross weight, kg | 19.1 |
| Noise(2-2)@30°C, dBA | 76 |
| Environment requirements | |
| Operation temperature, °C | 0~45 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10%~90% |
| Operation altitude(2-3), m | ≤2000 |